All US customs fees pre-paid at checkout

Free worldwide shipping over £450 / $US 600

Cart 0

Sorry, looks like we don't have enough of this product.

Pair with
Add order notes
Is this a gift?
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty


Size Charts

Fitting questions? Please contact us and we'll be very happy to advise.

Bra Size Charts


UK US EU FR
I 30C / 32B / 34A 30C / 32B / 34A 65C / 70B / 75A 80C / 85B / 90A
II 30D / 32C / 34B / 36A 30D / 32C / 34B / 36A 65D / 70C / 75B / 80A 80D / 85C / 90B / 95A
III 30DD / 32D / 34C / 36B 30DD / 32D / 34C / 36B 65E / 70D / 75C / 80B 80E / 85D / 90C / 95B
IV 30E / 32DD / 34D / 36C 30DDD / 32D/E / 34D / 36C 65F / 70E / 75D / 80C 80F / 85E / 90D / 95C
V 30F / 32E / 34DD / 36D 30G / 32DDD / 34D/E / 36D 65G / 70F / 75E / 80D 80G / 85F / 90E / 95D
VI 30FF / 32F / 34E / 36DD 30H / 32G / 34DDD / 36D/E 65H / 70G / 75F / 80E 80H / 85G / 90F / 95E

 

Coordinate Size Charts


UK US EU FR
I XS / 6-8 XS / 2-4 32 - 44 34 - 36
II S / 8-10 S / 4-6 34 - 36 36 - 38
III M / 12 M / 8 38 40
IV L / 14 L / 10 40 42
V XL / 16 XL / 12 42 44
VI XXL / 18 XXL / 14 44 46